Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AlekSIS-App-Alsijil EUPL-1.2 | 46% | 1,388 | 6,640 | 41,403 | 1,295 | 62 | 0 | 4 | |
|
|||||||||
AlekSIS-App-Chronos EUPL-1.2 | 45% | 790 | 3,120 | 20,176 | 788 | 30 | 0 | 0 | |
|
|||||||||
AlekSIS-App-CSVImport EUPL-1.2 | 43% | 437 | 2,289 | 13,354 | 432 | 21 | 0 | 1 | |
|
|||||||||
AlekSIS-App-DashboardFeeds EUPL-1.2 | 44% | 105 | 470 | 2,515 | 105 | 0 | 0 | 0 | |
|
|||||||||
AlekSIS-App-Exlibris EUPL-1.2 | 29% | 322 | 962 | 5,856 | 322 | 3 | 0 | 0 | |
|
|||||||||
AlekSIS-App-FiBu EUPL-1.2 | 28% | 473 | 1,233 | 8,178 | 473 | 4 | 0 | 0 | |
|
|||||||||
AlekSIS-App-Hjelp EUPL-1.2 | 44% | 508 | 2,701 | 19,630 | 506 | 4 | 0 | 0 | |
|
|||||||||
AlekSIS-App-LDAP EUPL-1.2 | 44% | 150 | 925 | 5,695 | 150 | 0 | 0 | 0 | |
|
|||||||||
AlekSIS-App-Matrix | 44% | 195 | 905 | 5,275 | 195 | 6 | 0 | 0 | |
|
|||||||||
AlekSIS-App-Resint EUPL-1.2 | 44% | 320 | 1,165 | 6,830 | 320 | 9 | 0 | 1 | |
|
|||||||||
AlekSIS-App-Stoelindeling EUPL-1.2 | 43% | 138 | 484 | 2,728 | 135 | 9 | 0 | 0 | |
|
|||||||||
AlekSIS-App-Tezor | 41% | 457 | 1,555 | 9,452 | 444 | 6 | 0 | 1 | |
|
|||||||||
AlekSIS-App-Untis EUPL-1.2 | 41% | 201 | 1,287 | 7,614 | 197 | 3 | 0 | 0 | |
|
|||||||||
AlekSIS-Core EUPL-1.2 | 45% | 3,347 | 17,955 | 124,628 | 3,170 | 95 | 0 | 4 | |
|
|||||||||
AlekSIS-Core-JS EUPL-1.2 | 44% | 20 | 75 | 470 | 20 | 0 | 0 | 0 | |
|
|||||||||
Glossary AlekSIS EUPL-1.2 | 93% | 18 | 24 | 96 | 18 | 0 | 0 | 0 | |
|
Overview
Project website | aleksis.edugit.io |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | EUPL-1.2 AlekSIS-App-Alsijil AlekSIS-App-Chronos AlekSIS-App-CSVImport AlekSIS-App-DashboardFeeds AlekSIS-App-Exlibris AlekSIS-App-FiBu AlekSIS-App-Hjelp AlekSIS-App-LDAP AlekSIS-App-Resint AlekSIS-App-Stoelindeling AlekSIS-App-Untis AlekSIS-Core AlekSIS-Core-JS AlekSIS |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,108 | 74,852 | 490,963 | |||
Source | 1,930 | 8,593 | 56,361 | |||
Translated | 44% | 7,239 | 44% | 33,062 | 44% | 217,063 |
Needs editing | 1% | 299 | 1% | 950 | 1% | 6,146 |
Read-only | 11% | 1,816 | 11% | 8,409 | 11% | 55,129 |
Failing checks | 1% | 252 | 1% | 617 | 1% | 3,921 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 53% | 8,570 | 54% | 40,840 | 54% | 267,754 |
Quick numbers
74,852
Hosted words
16,108
Hosted strings
44%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+44%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 57 | 0 | 9 | ||
|
|||||||||
Arabic
|
0% | 1,792 | 8,357 | 54,790 | 1,792 | 0 | 0 | 0 | |
|
|||||||||
French
|
4% | 1,718 | 8,237 | 54,050 | 1,578 | 90 | 0 | 0 | |
|
|||||||||
German
|
97% | 46 | 234 | 1,339 | 21 | 11 | 0 | 0 | |
|
|||||||||
Latin
|
3% | 1,729 | 8,248 | 54,141 | 1,595 | 92 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål
|
0% | 1,792 | 8,357 | 54,790 | 1,792 | 0 | 0 | 0 | |
|
|||||||||
Russian
|
0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Turkish
|
0% | 1,792 | 8,357 | 54,790 | 1,792 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian
|
0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
Singular
You have only one backup token remaining.
Plural
You have %(counter)s backup tokens remaining.
One
У Вас остался только один резервный токен.
Few
У Вас осталось %(counter)s резервных токена.
Other
У Вас осталось %(counter)s резервных токенов.
Plural form 3
У Вас остался %(counter)s резервный токен.