
Jonathan Weth
@hansegucker Joined on Dec. 2, 2019 Katharineum zu Lübeck Lübeck
4,009 translations 1 suggestion 1 pending suggestion 3 comments
Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AlekSIS/AlekSIS-App-CSVImport — German EUPL-1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
AlekSIS/AlekSIS-App-CSVImport-Frontend — German EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS/AlekSIS-App-Lesrooster — German EUPL-1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
AlekSIS/AlekSIS-APp-Plank — German EUPL-1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
AlekSIS/AlekSIS-App-Plank-Frontend — German EUPL-1.2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
AlekSIS/AlekSIS-Core — German EUPL-1.2 | 99% | 1 | 5 | 22 | 0 | 6 | 0 | 0 | |
|
|||||||||
AlekSIS/AlekSIS-Core-Frontend — German EUPL-1.2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AlekSIS | 37% | 16,985 | 68,533 | 424,954 | 16,293 | 675 | 0 | 27 | |
|
|||||||||
AlekSIS-App-Abi | 22% | 1,015 | 5,103 | 30,289 | 1,015 | 9 | 0 | 0 | |
|
|||||||||
AlekSIS-Handbook | 58% | 312 | 5,375 | 36,717 | 311 | 3 | 1 | 0 | |
|
|||||||||
Hack'n'Fun | 58% | 2,331 | 14,098 | 90,559 | 2,331 | 916 | 0 | 0 | |
|
|||||||||
Inofficial AlekSIS Apps | 48% | 86 | 261 | 1,733 | 85 | 2 | 0 | 0 | |
|
|||||||||
Katharineum zu Lübeck – AlekSIS-Apps | 42% | 1,549 | 8,995 | 60,567 | 1,513 | 74 | 1 | 0 | |
|
|||||||||
Remote Web App | 28% | 345 | 1,050 | 6,415 | 345 | 0 | 0 | 0 | |
|
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AlekSIS | 37% | 16,985 | 68,533 | 424,954 | 16,293 | 675 | 0 | 27 | |
|
|||||||||
AlekSIS-App-Abi | 22% | 1,015 | 5,103 | 30,289 | 1,015 | 9 | 0 | 0 | |
|
|||||||||
AlekSIS-Handbook | 58% | 312 | 5,375 | 36,717 | 311 | 3 | 1 | 0 | |
|
|||||||||
Hack'n'Fun | 58% | 2,331 | 14,098 | 90,559 | 2,331 | 916 | 0 | 0 | |
|
|||||||||
Inofficial AlekSIS Apps | 48% | 86 | 261 | 1,733 | 85 | 2 | 0 | 0 | |
|
|||||||||
Katharineum zu Lübeck – AlekSIS-Apps | 42% | 1,549 | 8,995 | 60,567 | 1,513 | 74 | 1 | 0 | |
|
|||||||||
Remote Web App | 28% | 345 | 1,050 | 6,415 | 345 | 0 | 0 | 0 | |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|