Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English EUPL-1.2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Arabic EUPL-1.2 | 0% | 86 | 449 | 2,620 | 86 | 0 | 0 | 0 | |
|
|||||||||
French EUPL-1.2 | 0% | 86 | 449 | 2,620 | 86 | 5 | 0 | 0 | |
|
|||||||||
German EUPL-1.2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Latin EUPL-1.2 | 0% | 86 | 449 | 2,620 | 86 | 10 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål EUPL-1.2 | 0% | 86 | 449 | 2,620 | 86 | 0 | 0 | 0 | |
|
|||||||||
Russian EUPL-1.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Turkish EUPL-1.2 | 0% | 86 | 449 | 2,620 | 86 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian EUPL-1.2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||
|
Please sign in to see the alerts.
Overview
Project website | aleksis.edugit.io |
---|---|
Project maintainers | debdolph hansegucker Niklas Bildhauer magicfelix aleksis-weblate-ci-bot |
Translation license | European Union Public License 1.2 |
Translation process |
|
Source code repository |
git@edugit.org:AlekSIS/official/AlekSIS-App-CSVImport.git
|
Repository branch | master |
Last remote commit |
Merge branch 'fix/harden-get-field-types' into 'master'
1915f05
Jonathan Weth authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Ukrainian)
d48096e
sggua authored a month ago |
Weblate repository |
https://translate.edugit.org/git/aleksis/aleksis-app-csvimport/
|
File mask | aleksis/apps/csv_import/locale/*/LC_MESSAGES/django.po |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 774 | 4,041 | 23,580 | |||
Source | 86 | 449 | 2,620 | |||
Translated | 44% | 344 | 44% | 1,796 | 44% | 10,480 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 11% | 86 | 11% | 449 | 11% | 2,620 |
Failing checks | 5% | 43 | 2% | 85 | 1% | 424 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 430 | 55% | 2,245 | 55% | 13,100 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
sggua
Translation changed |
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
sggua
Translation changed |
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
hansegucker
Translation changed |
|