Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary AlekSIS EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Alsijil EUPL-1.2 | 99% | 2 | 9 | 71 | 1 | 15 | 0 | 0 | |
|
|||||||||
AlekSIS-App-Alsijil-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Bülleten EUPL-1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Bülleten-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Chronos EUPL-1.2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Chronos-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-CSVImport EUPL-1.2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-CSVImport-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Cursus EUPL-1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Cursus-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-DashboardFeeds EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Hjelp EUPL-1.2 | 99% | 1 | 12 | 86 | 0 | 2 | 0 | 0 | |
|
|||||||||
AlekSIS-App-Hjelp-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Kolego EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Kolego-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Kort EUPL-1.2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Kort-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-LDAP EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Lesrooster EUPL-1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Lesrooster-Frontend EUPL-1.2 | 98% | 1 | 12 | 66 | 1 | 12 | 0 | 0 | |
|
|||||||||
AlekSIS-App-Maka EUPL-1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Maka-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Matrix | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Matrix-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-APp-Plank EUPL-1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Plank-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Postbuero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Postbuero-Frontend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Resint EUPL-1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Resint-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Stoelindeling EUPL-1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Stoelindeling-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Tezor EUPL-1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
AlekSIS-App-Untis EUPL-1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
AlekSIS-Core EUPL-1.2 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | ||
|
|||||||||
AlekSIS-Core-Frontend EUPL-1.2 | 99% | 3 | 12 | 60 | 3 | 28 | 0 | 0 | |
|
|||||||||
AlekSIS-Core-JS EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,895 | 12,532 | 79,143 | |||
Translated | 99% | 2,888 | 99% | 12,487 | 99% | 78,860 |
Needs editing | 1% | 2 | 1% | 16 | 1% | 117 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 172 | 3% | 449 | 3% | 3,038 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 5 | 1% | 29 | 1% | 166 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
hansegucker
Changes committed |
Changes committed
a week ago
|
hansegucker
Translation added |
|
hansegucker
Translation added |
|
hansegucker
Translation added |
|
hansegucker
Translation added |
|
hansegucker
Translation added |
|
hansegucker
Translation added |
|
hansegucker
Translation added |
|
hansegucker
Translation added |
|
hansegucker
Translation added |
|