| Strings Words Characters | |||
|---|---|---|---|
| 3,588 13,632 84,903 |
|
All strings | Browse Translate Zen |
| 3 4 16 |
|
Read-only strings | Browse Translate Zen |
| 3,570 13,570 84,523 |
|
Translated strings | Browse Translate Zen |
| 18 62 380 |
|
Unfinished strings | Browse Translate Zen |
| 16 59 363 |
|
Untranslated strings | Browse Translate Zen |
| 2 3 17 |
|
Strings marked for edit | Browse Translate Zen |
| 48 179 1,098 |
|
Strings with any failing checks | Browse Translate Zen |
| 48 179 1,098 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 43 107 646 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 16 26 158 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 18 136 |
|
Failing check: Double space | Browse Translate Zen |
| 6 66 402 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 6 42 |
|
Failing check: Same plurals | Browse Translate Zen |
| 3 6 36 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 18 33 190 |
|
Failing check: Reused translation | Browse Translate Zen |
| 2 24 134 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary AlekSIS EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Alsijil EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-App-Alsijil-Frontend EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| AlekSIS-App-Bülleten EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Bülleten-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Chronos EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| AlekSIS-App-Chronos-Frontend EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| AlekSIS-App-CSVImport EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| AlekSIS-App-CSVImport-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Cursus EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-App-Cursus-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-DashboardFeeds EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-DashboardFeeds-Frontend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Hjelp EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Hjelp-Frontend EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-App-Kolego EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Kolego-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Kort EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-App-Kort-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-LDAP EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Lesrooster EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-App-Lesrooster-Frontend EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| AlekSIS-App-Maka EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Maka-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Matrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Matrix-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Paeda-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-APp-Plank EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-App-Plank-Frontend EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| AlekSIS-App-Postbuero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Postbuero-Frontend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Resint EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Resint-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Stoelindeling EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-App-Stoelindeling-Frontend EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AlekSIS-App-Tezor EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-App-Tezor-Frontend | 75% | 12 | 48 | 296 | 12 | 0 | 0 | 0 | |
| AlekSIS-App-Untis EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AlekSIS-Core EUPL-1.2 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| AlekSIS-Core-Frontend EUPL-1.2 | 99% | 6 | 14 | 84 | 4 | 14 | 0 | 0 | |
| AlekSIS-Core-JS EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | aleksis.edugit.io | |
|---|---|---|
| Project maintainers6 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
05/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,588 | 13,632 | 84,903 | |||
| Translated | 99% | 3,570 | 99% | 13,570 | 99% | 84,523 |
| Needs editing | 1% | 2 | 1% | 3 | 1% | 17 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 16 |
| Failing checks | 1% | 48 | 1% | 179 | 1% | 1,098 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 16 | 1% | 59 | 1% | 363 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+94%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
05/21/2026
|
|
Resource updated |
The “
aleksis/core/frontend/messages/en.json” file was changed.
05/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
05/21/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Resource updated |
The “
aleksis/core/frontend/messages/en.json” file was changed.
05/21/2026
|