| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Arabic EUPL-1.2 | 0% | 62 | 211 | 1,416 | 62 | 0 | 0 | 0 | |
| French EUPL-1.2 | 0% | 62 | 211 | 1,416 | 62 | 0 | 0 | 0 | |
| German EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latin EUPL-1.2 | 0% | 62 | 211 | 1,416 | 62 | 0 | 0 | 0 | |
| Norwegian Bokmål EUPL-1.2 | 0% | 62 | 211 | 1,416 | 62 | 0 | 0 | 0 | |
| Russian EUPL-1.2 | 0% | 62 | 211 | 1,416 | 62 | 0 | 0 | 0 | |
| Slovenian EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||
| Turkish EUPL-1.2 | 0% | 62 | 211 | 1,416 | 62 | 0 | 0 | 0 | |
| Ukrainian EUPL-1.2 | 75% | 15 | 86 | 607 | 15 | 0 | 0 | 0 | |
Summary
| Project website | aleksis.org | |
|---|---|---|
| Project maintainers6 |
|
|
| Translation license | European Union Public License 1.2 | |
| Translation process |
|
|
| Source code repository |
https://code.teckids.org/aleksis/aleksis-app-cursus.git
|
|
| Repository branch | master | |
| Last remote commit |
Automatically update project files
371770c
Jonathan Weth authored 08/17/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Slovenian)
01be9a0
|
|
| Weblate repository |
https://translate.edugit.org/git/aleksis/aleksis-app-cursus-frontend/
|
|
| File mask |
aleksis/apps/cursus/frontend/messages/*.json
|
|
| Monolingual base language file |
aleksis/apps/cursus/frontend/messages/en.json
|
|
08/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 620 | 2,110 | 14,160 | |||
| Source | 62 | 211 | 1,416 | |||
| Translated | 37% | 233 | 35% | 758 | 35% | 5,057 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 4% | 28 | 5% | 116 | 5% | 806 |
| Untranslated strings | 62% | 387 | 64% | 1,352 | 64% | 9,103 |
Quick numbers
2,110
Hosted words
620
Hosted strings
37%
Translated
0
Components
10
Languages
10
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+6%
Translated
—
+100%
Contributors
—
|
Changes pushed |
Changes pushed
08/26/2026
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|