Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary AlekSIS EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Alsijil EUPL-1.2 100% 0 0 0 0 2 0 0
AlekSIS-App-Alsijil-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Bülleten-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Chronos EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Chronos-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-CSVImport EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-CSVImport-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Cursus EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Cursus-Frontend EUPL-1.2 0 0 0 0 0 28 0
AlekSIS-App-DashboardFeeds EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-DashboardFeeds-Frontend 0 0 0 0 0 0 0
AlekSIS-App-Hjelp EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Hjelp-Frontend EUPL-1.2 0 0 0 0 0 1 0
AlekSIS-App-Kolego EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Kolego-Frontend EUPL-1.2 0 0 0 0 0 1 0
AlekSIS-App-Kort EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Kort-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Lesrooster EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Lesrooster-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Maka EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Maka-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Matrix 100% 0 0 0 0 1 0 0
AlekSIS-App-Matrix-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Paeda-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Plank EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Plank-Frontend EUPL-1.2 100% 0 0 0 0 1 0 0
AlekSIS-App-Postbuero 0 0 0 0 0 0 0
AlekSIS-App-Postbuero-Frontend 0 0 0 0 0 0 0
AlekSIS-App-Resint-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Stoelindeling-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-App-Tezor EUPL-1.2 100% 0 0 0 0 1 0 0
AlekSIS-App-Tezor-Frontend 0 0 0 0 0 0 0
AlekSIS-Core EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-Core-Frontend EUPL-1.2 0 0 0 0 0 0 0
AlekSIS-Core-JS EUPL-1.2 0 0 0 0 0 0 0

Summary

Project website aleksis.org
Project maintainers6 User avatar debdolphUser avatar hanseguckerUser avatar Niklas BildhauerUser avatar yuhaUser avatar magicfelixUser avatar aleksis-weblate-ci-bot
Language Slovenian
Language code sl
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,967,012
09/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,468 13,210 82,498
Translated 100% 3,468 100% 13,210 100% 82,498
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 3 1% 4 1% 16
Failing checks 1% 5 1% 52 1% 364
Strings with suggestions 1% 30 1% 119 1% 827
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

13,210
Hosted words
3,468
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
+1%
+35%
Translated
+20%
+50%
Contributors
−100%
User avatar weblate:commit

Changes committed

Changes committed 08/26/2026
User avatar weblate:commit

Changes committed

Changes committed 08/26/2026
User avatar kristijan

Translation changed

08/26/2026
User avatar kristijan

File uploaded

Processed 32 strings from the uploaded files (skipped: 17, not found: 0, updated: 15).
File upload mode: Add as translation 08/26/2026
User avatar kristijan

Translation uploaded

08/26/2026
User avatar kristijan

Translation uploaded

08/26/2026
User avatar kristijan

Translation uploaded

08/26/2026
User avatar kristijan

Translation uploaded

08/26/2026
User avatar kristijan

Translation uploaded

08/26/2026
User avatar kristijan

Translation uploaded

08/26/2026
Browse all changes for this language