Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AlekSIS-App-EvaLU EUPL-1.2 | 28% | 1,000 | 5,385 | 37,810 | 1,000 | 3 | 1 | 0 | |
|
|||||||||
AlekSIS-App-Fritak EUPL-1.2 | 28% | 345 | 1,660 | 10,070 | 345 | 0 | 0 | 0 | |
|
|||||||||
Glossary Katharineum zu Lübeck – AlekSIS-Apps EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | edugit.org/katharineum |
---|---|
Project maintainers |
![]() ![]() |
Translation license | EUPL-1.2 AlekSIS-App-EvaLU AlekSIS-App-Fritak Katharineum zu Lübeck – AlekSIS-Apps |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,883 | 9,863 | 67,032 | |||
Source | 269 | 1,409 | 9,576 | |||
Translated | 28% | 538 | 28% | 2,818 | 28% | 19,152 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 14% | 269 | 14% | 1,409 | 14% | 9,576 |
Failing checks | 1% | 3 | 1% | 3 | 1% | 16 |
Strings with suggestions | 1% | 1 | 1% | 26 | 1% | 182 |
Untranslated strings | 71% | 1,345 | 71% | 7,045 | 71% | 47,880 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 0% | 269 | 1,409 | 9,576 | 269 | 0 | 0 | 0 | |
|
|||||||||
French | 0% | 269 | 1,409 | 9,576 | 269 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
Latin | 0% | 269 | 1,409 | 9,576 | 269 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0% | 269 | 1,409 | 9,576 | 269 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0% | 269 | 1,409 | 9,576 | 269 | 0 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Translation changed Katharineum zu Lübeck – AlekSIS-Apps / AlekSIS-App-Fritak — German |
|
![]() Translation changed Katharineum zu Lübeck – AlekSIS-Apps / AlekSIS-App-Fritak — German |
|
![]() Translation changed Katharineum zu Lübeck – AlekSIS-Apps / AlekSIS-App-Fritak — German |
|
![]() Translation changed Katharineum zu Lübeck – AlekSIS-Apps / AlekSIS-App-Fritak — German |
|
![]() New translation Katharineum zu Lübeck – AlekSIS-Apps / AlekSIS-App-Fritak — German |
|
![]() Translation changed Katharineum zu Lübeck – AlekSIS-Apps / AlekSIS-App-Fritak — German |
|