| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AlekSIS | 99% | 1 | 0 | 0 | 1 | 239 | 0 | 36 | |
| AlekSIS-App-Abi | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| AlekSIS-Handbook | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hack'n'Fun | 100% | 0 | 0 | 0 | 0 | 870 | 0 | 0 | |
| Inofficial AlekSIS Apps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEOPARD | 52% | 182 | 6,106 | 47,808 | 182 | 1 | 0 | 0 | |
| Remote Web App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Teckids | 69% | 192 | 5,251 | 43,810 | 157 | 44 | 3 | 0 | |
| schul-frei | 1% | 493 | 11,956 | 94,523 | 337 | 43 | 0 | 0 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 67 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,893 | 80,707 | 604,510 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 3,974 | 47% | 38,402 | 49% | 296,381 |
| Translated | 89% | 7,025 | 71% | 57,394 | 69% | 418,369 |
| Needs editing | 2% | 191 | 5% | 4,665 | 5% | 35,765 |
| Read-only | 38% | 3,051 | 23% | 18,992 | 20% | 121,988 |
| Failing checks | 15% | 1,206 | 28% | 22,603 | 28% | 171,628 |
| Strings with suggestions | 1% | 3 | 1% | 61 | 1% | 532 |
| Untranslated strings | 8% | 677 | 23% | 18,648 | 24% | 150,376 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+88%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
aleksis/core/frontend/messages/en.json” file was changed.
05/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
aleksis/apps/tezor/frontend/messages/en.json” file was changed.
05/21/2026
|
|
String added in the repository |
|
aleksis/core/frontend/messages/en.json” file was changed. 05/21/2026