Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AlekSIS | 99% | 1 | 0 | 0 | 1 | 175 | 0 | 26 | |
|
|||||||||
AlekSIS-App-Abi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
AlekSIS-Handbook | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Hack'n'Fun | 0 | 0 | 0 | 0 | 871 | 0 | 0 | ||
|
|||||||||
Inofficial AlekSIS Apps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Katharineum zu Lübeck – AlekSIS-Apps | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
LEOPARD | 52% | 182 | 6,106 | 47,808 | 182 | 1 | 0 | 0 | |
|
|||||||||
Remote Web App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
schul-frei | 1% | 493 | 11,956 | 94,523 | 337 | 43 | 0 | 0 | |
|
|||||||||
Teckids | 69% | 192 | 5,251 | 43,810 | 157 | 44 | 3 | 0 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 69 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,502 | 81,199 | 608,895 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 3,241 | 44% | 36,334 | 46% | 283,450 |
Translated | 88% | 6,634 | 71% | 57,886 | 69% | 422,754 |
Needs editing | 2% | 191 | 5% | 4,665 | 5% | 35,765 |
Read-only | 45% | 3,393 | 26% | 21,552 | 22% | 139,304 |
Failing checks | 15% | 1,160 | 27% | 22,428 | 28% | 170,528 |
Strings with suggestions | 1% | 3 | 1% | 61 | 1% | 532 |
Untranslated strings | 9% | 677 | 22% | 18,648 | 24% | 150,376 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|