Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
AlekSIS-App-Alsijil EUPL-1.2 | 2% | 229 | 1,037 | 8 | |||
|
|||||||
AlekSIS-App-Chronos EUPL-1.2 | 0% | 121 | 369 | 6 | |||
|
|||||||
AlekSIS-App-CSVImport EUPL-1.2 | 0% | 70 | 353 | 9 | |||
|
|||||||
AlekSIS-App-DashboardFeeds EUPL-1.2 | 0% | 20 | 87 | ||||
|
|||||||
AlekSIS-App-Exlibris EUPL-1.2 | 1% | 64 | 192 | ||||
|
|||||||
AlekSIS-App-FiBu EUPL-1.2 | 1% | 94 | 246 | ||||
|
|||||||
AlekSIS-App-Hjelp EUPL-1.2 | 1% | 85 | 478 | 2 | |||
|
|||||||
AlekSIS-App-LDAP EUPL-1.2 | 0% | 22 | 151 | ||||
|
|||||||
AlekSIS-App-Resint EUPL-1.2 | 0% | 18 | 63 | ||||
|
|||||||
AlekSIS-App-Untis EUPL-1.2 | 0% | 38 | 217 | ||||
|
|||||||
AlekSIS-Core EUPL-1.2 | 12% | 386 | 2,232 | 23 | |||
|
Project website | aleksis.edugit.io |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | EUPL-1.2 AlekSIS-App-Alsijil AlekSIS-App-Hjelp AlekSIS-App-Chronos AlekSIS-App-Untis AlekSIS-App-LDAP AlekSIS-App-FiBu AlekSIS-App-CSVImport AlekSIS-App-DashboardFeeds AlekSIS-App-Exlibris AlekSIS-App-Resint AlekSIS-Core |
Languages | 1 |
Source strings | 1,211 |
Source words | 5,537 |
Source characters | 36,581 |
Hosted strings | 1,211 |
Hosted words | 5,537 |
Hosted characters | 36,581 |